- BLDC Motor
- DB17 BLDC Motor
Size: Nema 17
Peak Torque: to 33 oz-in or 23 NcmDB17
- DB34 BLDC Motor
Size: Nema 34
Peak Torque: to 580 oz-in or 410 NcmDB34
- E22 BLDC Motor
Size: 2.2 inches or 5.6 cm
Peak Torque: to 200 oz-in or 141 NcmE22
- E30 BLDC Motor
Size: 3.0-in or 7.6 cm
Peak Torque: to 245 oz-in or 173 NcmE30
- E33 BLDC Motor
Size: 3.3 inches or 8.4 cm
Peak Torque: to 575 oz-in or 406 NcmE33
- E37 BLDC Motor
Size: 3.7 inches or 9.4 cm
Peak Torque: to 725 oz-in or 512 NcmE37
- EXC23 BLDC Motor
Type: Servo Motor
Size: 2.3 inches or 5.8 cm
Peak Torque: to 200 oz-in or 141 NcmEXC23
- EXC34 BLDC Motor
Type: Servo Motor
Size: 7.8 inches or 19.8 cm
Peak Torque: to 810 oz-in or 572 NcmEXC34
- EXC42 BLDC Motor
Type: Servo Motor
Size: 4 inches or 10.2 cm
Peak Torque: to 1250 oz-in or 883 NcmEXC42
- EXC56 BLDC Motor
Type: Servo Motor
Size: 5 inches or 13 cm
Peak Torque: to 2400 oz-in or 1695 NcmEXC56
- RP23 BLDC Motor
Size: Nema 23
Peak Torque: to 190 oz-in or 134 NcmRP23
- EAD BLDC Legacy Catalog (PDF)
- ElectroCraft Legacy Catalog (PDF)
- C-Frame AC
- Housed AC
- Linear Actuator
- Motion Control
- PMDC
- Stepper
- Transmissions

DB34 : DB-Series BLDC Motor
Size: Nema 34
Peak Torque: to 580 oz-in or 410 Ncm
Good-Performance. Good Price.
Our DB-Series Nema 34 is a good-performance brushless motor with ball-bearing construction, dynamically balanced rotors, and low audible and magnetic noise. It does not include brushes or a commutator. It is compatible with all three-phase brushless DC motor amplifiers.

DB34 Speed / Torque Curves


DB34 Mechanical / Winding Data
| Stack Size Models | DB34- 77 | DB34- 134 | DB34- 147 |
|---|---|---|---|
| Continuous Stall Torque (oz-in) | 77 | 134 | 147 |
| Continuous Stall Torque (Ncm) | 54.37 | 94.62 | 103.80 |
| Peak Torque (oz-in) | 190 | 335 | 580 |
| Peak Torque (Ncm) | 134.16 | 236.54 | 409.54 |
| Motor Constant (oz-in / Watt) | 12.60 | 18.90 | 19.70 |
| Electrical Constant (msec) | 1.23 | 1.40 | 1.00 |
| Mechanical Constant (msec) | 6.75 | 4.47 | 6.00 |
| Rotor Inertia (oz-in-sec2) | 0.0091 | 0.0139 | 0.0193 |
| Rotor Inertia (gm-cm2) | 642.6 | 981.6 | 1363.0 |
| Thermal Resistance (C / Watts) | 2.7 | 2.0 | 1.8 |
| Weight (oz) | 48.0 | 63.0 | 89.0 |
| Weight (Kg) | 1.4 | 1.8 | 2.5 |
| Length (inches) | 3.1 | 3.7 | 4.7 |
| Length (cm) | 7.9 | 9.4 | 11.9 |
| Number of Poles | 4 | 4 | 4 |
| Winding Models | 77V24 | 77V48 | 77V90 | 77V160 | 134V36 | 134V48 | 134V90 | 134V160 | 147V36 | 147V48 | 147V90 | 147V160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design Voltage (VDC) | 24 | 48 | 90 | 160 | 36 | 48 | 90 | 160 | 36 | 48 | 90 | 160 |
| Continuous Current (Amps) | 6 | 4 | 3 | 2 | 7 | 6 | 4 | 3 | 7 | 4 | 3 | 2 |
| Peak Current (Amps) | 17 | 11 | 8 | 5 | 22 | 20 | 12 | 7 | 24 | 22 | 14 | 9 |
| Voltage Constant ±10% (VDC/kRPM) | 8.4 | 13.5 | 19.5 | 31.4 | 11.7 | 12.9 | 22.2 | 35.1 | 18.4 | 20.2 | 31.3 | 47.8 |
| Torque Constant ±10% (oz-in / Amp) | 11.4 | 18.3 | 26.4 | 42.5 | 15.8 | 17.4 | 30.0 | 47.5 | 24.9 | 27.3 | 42.3 | 64.6 |
| Torque Constant ±10% (Ncm / Amp) | 0.805 | 1.292 | 1.864 | 3.001 | 1.116 | 1.229 | 2.118 | 3.354 | 1.758 | 1.928 | 2.987 | 4.562 |
| Resistance ±10% (Ohms) | 0.9 | 2.0 | 4.1 | 10.3 | 0.7 | 0.9 | 2.8 | 5.6 | 0.8 | 2.0 | 5.0 | 10.0 |
| Inductance ±10% (mH) | 0.9 | 2.6 | 5.0 | 13.0 | 1.0 | 1.3 | 3.2 | 8.2 | 1.6 | 2.1 | 4.6 | 10.3 |
DB34 Outline Drawing
DB34 Commutation